Visitor Analysis & System Spec | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Referring URL: | (No referring link) | |||||||||||||||||||||||
Host Name: | Browser: | Unknown | ||||||||||||||||||||||
IP Address: | 193.60.94.17 — [Label IP Address] | Operating System: | Unknown | |||||||||||||||||||||
Location: | Cambridge, Cambridgeshire, United Kingdom | Resolution: | Unknown | |||||||||||||||||||||
Returning Visits: | 0 | Javascript: | Disabled | |||||||||||||||||||||
Visit Length: | 1 hour 54 mins 3 secs | ISP: | University Of Cambridge |
Navigation Path
Date | Time | WebPage |
---|---|---|
(No referring link) | ||
18 Nov | 14:25:30 | |
(No referring link) | ||
18 Nov | 14:26:22 | |
(No referring link) | ||
18 Nov | 16:19:33 |